Rongai Route - North Kilimanjaro - 8 days

The Rongai route is the only route that approaches Kilimanjaro from the north, close to the Kenyan border.

Though gaining popularity amongst climbers, the Rongai route still experiences low traffic.

Rongai is the preferred route for those looking for an alternative to the crowded Marangu route, for those who would like a more remote hike, and for those who are climbing during the rainy season (the north side receives less precipitation).

Day Start Altitude (m) Altitude (ft) Finish Altitude (m) Altitude (ft) TIme Distance Distance
1 Rongai Gate 1,950 6,398 Rongai Cave 2,830 9,300 4 7 4
2 Rongai Cave 2,830 9,300 2nd Cave 3,450 11,300 3-4 6 4
2nd Cave 3,450 11,300 Kielewa Cave 3,600 11,811 3-4 3 2
3 Kielewa Cave 3,600 11,811 Mawenzi Tam 4,315 14,160 4 6 4
5 Mawenzi Tam 4,315 14,160 Kibo Hut 4,703 15,430 2-3 4 2
Kibo Hut 4,703 15,430 Mawenzi Tam 4,315 14,160 1-2 4 2
5 Mawenzi Tam 4,315 4,160 Kibo Hut 4,703 15,430 5-6 9 6
6 Kibo Hut 4,703 15,430 Uhuru Peak 5,895 19,341 6-8 6 4
Uhuru Peak 5,895 19,341 Horomobo Hut 3,720 12,205 4-5 16 10
7 Horombo Hut 3,720 12,205 Marangu Gate 1,843 6,046 5-7 20 12
Total 81 50

8 Days Rongai Itinerary

View Itineraries